Grangemore Golf Trebles Table  Year 2011. (Best 10 Outings Best 2 Scores)        
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24        
    Next   29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 Total      
  NAME Lowest Total Mar Apr Apr Apr Apr May May May May May Jun Jun Jun Jun Jul Jul Jul Jul Aug Aug Aug Aug Aug Sep Best (10)     Discarded Scored  
  B.Burke     16 11 16 13 14 11 18 19 14 18 22 16 12 17 12 17 20 23 11 21 19 22 20 13 401                                
  J.Vaughan     16 14 19 14 19 18 0 18 18 18 22 16 9 21 16 19 23 18 12 19 20 21 0 0 401          
  M.Martin     17 6 18 9 14 0 14 15 20 13 13 12 7 15 14 16 18 18 17 18 16 22 12 0 401          
1   37 401 33 25 37 27 33 29 32 37 38 36 44 32 21 38 30 36 43 41 29 40 39 44 32 13 401     36 36 33 33 32 32 32 30 29 29 27 25 21 13
  Discarded     36 36 33 33 32 32 32 30 29 29 27 25 21 13 0 0 0 0 0 0 0 0 0 0 401                                
  L.Clynes     0 14 14 14 16 24 14 16 17 12 16 19 11 16 18 16 24 18 17 16 19 23 20 12 400          
  L.O'Shea     17 14 14 15 19 11 19 18 15 24 9 12 10 11 0 0 22 16 12 12 16 14 11 10 400          
  J.Reddin     14 16 13 11 17 19 19 17 14 22 15 16 10 15 0 18 16 18 21 18 12 24 0 11 400          
2   35 400 31 30 28 29 36 43 38 35 32 46 31 35 21 31 18 34 46 36 38 34 35 47 31 23 400     35 34 34 32 31 31 31 31 30 29 28 23 21 18
  Discarded     35 34 34 32 31 31 31 31 30 29 28 23 21 18                     400                                
  S.Doody     18 16 14 15 20 11 16 15 18 18 18 16 0 20 0 17 15 23 21 16 16 22 20 0 396          
  S.Cummins     10 16 10 20 17 13 14 18 14 18 0 0 10 23 10 16 13 20 15 12 16 21 21 14 396          
  G.Bradshaw     0 0 12 13 0 12 15 17 16 0 21 12 16 17 16 20 22 19 0 24 18 14 17 14 396          
3   36 396 28 32 26 35 37 25 31 35 34 36 39 28 26 43 26 37 37 43 36 40 34 43 41 28 396     36 35 35 34 34 32 31 28 28 28 26 26 26 25
  Discarded     36 35 35 34 34 32 31 28 28 28 26 26 26 25                     396                                
  C.Keogh     16 22 13 18 21 16 19 13 17 17 14 20 16 16 17 14 19 13 15 21 20 19 16 7 385          
  S.McCarthy     16 16 23 0 0 22 19 16 12 18 13 0 15 12 0 16 0 0 0 17 17 0 0 0 385          
  P.Cantwell     15 14 15 12 13 12 13 20 12 0 15 20 15 18 17 15 23 24 15 16 18 19 8 7 385          
4   37 385 32 38 38 30 34 38 38 36 29 35 29 40 31 34 34 31 42 37 30 38 38 38 24 14 385     36 35 34 34 34 32 31 31 30 30 29 29 24 14
  Discarded     36 35 34 34 34 32 31 31 30 30 29 29 24 14                     385                                
  J.Masterson     17 11 16 17 15 12 17 0 0 18 21 18 11 21 17 18 19 6 17 19 19 20 18 0 384          
  M.O'Toole     0 16 17 19 0 13 18 0 18 21 19 21 9 0 0 16 19 22 12 14 20 14 14 0 384          
  P.Murray     16 10 12 21 12 16 13 15 12 12 13 16 11 16 12 14 23 17 17 13 17 0 0 14 384          
5   34 384 33 27 33 40 27 29 35 15 30 39 40 39 22 37 29 34 42 39 34 33 39 34 32 14 384     34 34 33 33 33 32 30 29 29 27 27 22 15 14
  Discarded     34 34 33 33 33 32 30 29 29 27 27 22 15 14                     384                                
  D.O'Callaghan     15 16 13 19 17 0 18 19 21 14 18 19 16 20 17 19 20 19 19 17 17 21 22 16 377          
  J.Maher     17 15 22 17 23 13 14 20 17 22 18 16 8 18 17 16 15 15 19 18 18 11 16 15 377          
  T.Gibson     0 11 14 14 13 0 14 0 13 10 14 12 13 0 13 0 17 14 11 0 11 16 0 0 377          
6   36 377 32 31 36 36 40 13 32 39 38 36 36 35 29 38 34 35 37 34 38 35 35 37 38 31 377     36 36 35 35 35 35 34 34 32 32 31 31 29 13
  Discarded     36 36 35 35 35 35 34 34 32 32 31 31 29 13                     377                                
  P.Lee     11 15 17 12 16 14 19 14 12 14 17 15 11 20 16 19 19 21 18 20 26 22 21 12 376          
  P.Pender     0 12 14 13 18 16 16 16 0 17 0 19 0 19 15 14 19 0 16 12 16 17 23 9 376          
  S.Conlon     14 0 18 13 16 18 15 18 19 0 0 15 0 0 13 15 18 0 0 16 11 0 0 9 376          
7   34 376 25 27 35 26 34 34 35 34 31 31 17 34 11 39 31 34 38 21 34 36 42 39 44 21 376     34 34 34 34 31 31 31 27 26 25 21 21 17 11
  Discarded     34 34 34 34 31 31 31 27 26 25 21 21 17 11                     376                                
  G.Barry     0 17 18 9 0 10 15 0 14 13 14 10 0 0 0 18 18 15 16 18 0 0 0 16 359          
  T.Tyrrell     20 18 15 13 10 15 0 0 16 17 12 14 12 18 22 0 0 16 18 16 20 16 0 0 359          
  D.Barry     0 18 12 15 19 13 14 18 0 16 16 15 0 0 13 14 21 16 12 21 19 23 19 11 359          
8   32 359 20 36 33 28 29 28 29 18 30 33 30 29 12 18 35 32 39 32 34 39 39 39 19 27 359     32 30 30 29 29 29 28 28 27 20 19 18 18 12
  Discarded     32 30 30 29 29 29 28 28 27 20 19 18 18 12                     359                                
  B.Doyle     15 15 17 18 19 17 14 19 17 17 20 19 0 0 19 13 16 15 15 17 17 19 19 14 359          
  T.Brennan     0 0 0 8 14 13 12 20 12 17 0 0 12 0 13 21 15 13 23 14 12 14 18 10 359          
  S.Daly     14 8 14 11 0 0 21 11 14 14 13 16 12 16 14 16 14 0 0 12 15 19 17 0 359          
9   33 359 29 23 31 29 33 30 35 39 31 34 33 35 24 16 33 37 31 28 38 31 32 38 37 24 359     33 32 31 31 31 31 30 29 29 28 24 24 23 16
  Discarded     33 32 31 31 31 31 30 29 29 28 24 24 23 16                     359                                
  M.Edwards     15 17 0 0 19 17 16 20 0 0 0 0 15 0 15 0 17 0 0 0 0 18 0 14 322          
  J.Cummins     18 7 0 15 0 13 18 13 0 15 19 16 0 21 0 0 18 20 16 0 0 15 12 0 322          
  G.Verschoyle     18 15 13 12 0 0 0 20 0 18 0 0 0 0 0 0 18 0 0 0 0 0 0 0 322          
10   21 322 36 32 13 27 19 30 34 40 0 33 19 16 15 21 15 0 36 20 16 0 0 33 12 14 322     20 19 19 16 16 15 15 14 13 12 0 0 0 0
  Discarded     20 19 19 16 16 15 15 14 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322                                
  No.1.     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
  No.2.     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
  No.3.     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
11   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Discarded     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                                
                                                                   
                                                                   
                                                                   
                                                                                         
                                                                   
                                                                   
                                                                   
                                                                                         
                                                                   
                                                                   
                                                                   
                                                                                         
                                                                   
                                                                   
                                                                   
setstats setstats