Grangemore Golf Doubles Table  Year 2011. (Best 10 Outings)    
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24        
    Next   29 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30 6 Total      
  NAME Lowest Total Mar Apr Apr Apr Apr May May May May May Jun Jun Jun Jun Jul Jul Jul Jul Aug Aug Aug Aug Aug Sep Best (10)     Discarded Scored  
  B.Burke     16 11 17 13 14 11 18 19 14 18 22 16 12 17 12 17 20 23 11 21 19 22 20 13 386                                
  D.Barry     0 18 12 15 19 13 14 18 0 16 16 15 0 0 13 14 21 16 12 21 19 23 19 11 386          
1   33 386 16 29 29 28 33 24 32 37 14 34 38 31 12 17 25 31 41 39 23 42 38 45 39 24 386     32 31 31 29 29 28 25 24 24 23 17 16 14 12
  Discarded     32 31 31 29 29 28 25 24 24 23 17 16 14 12 0 0 0 0 0 0 0 0 0 0 386                                
  D.O'Callaghan     15 16 13 19 17 0 18 19 21 14 18 19 16 20 17 19 20 19 19 17 17 21 22 16 381          
  S.Cummins     10 16 10 20 17 19 14 18 14 18 0 0 10 23 10 16 13 20 15 12 16 21 21 14 381          
2   34 381 25 32 23 39 34 19 32 37 35 32 18 19 26 43 27 35 33 39 34 29 33 42 43 30 381     33 33 32 32 32 30 29 27 26 25 23 19 19 18
  Discarded     33 33 32 32 32 30 29 27 26 25 23 19 19 18                     381                                
  C.Keogh     16 22 13 18 21 16 19 13 17 17 14 20 16 16 17 14 19 13 15 21 20 19 16 7 377          
  J.Reddin     14 16 13 11 17 19 19 17 14 22 15 16 10 15 0 18 16 18 21 18 12 24 0 11 377          
3   35 377 30 38 26 29 38 35 38 30 31 39 29 36 26 31 17 32 35 31 36 39 32 43 16 18 377     32 32 31 31 31 30 30 29 29 26 26 18 17 16
  Discarded     32 32 31 31 31 30 30 29 29 26 26 18 17 16                     377                                
  L.Clynes     0 14 14 14 16 24 14 16 17 12 16 19 11 16 18 16 24 18 17 16 19 23 20 12 377          
  G.Bradshaw     0 0 12 13 0 12 15 17 16 0 21 12 16 17 16 20 22 19 0 24 18 14 17 14 377          
4   34 377 0 14 26 27 16 36 29 33 33 12 37 31 27 33 34 36 46 37 17 40 37 37 37 26 377     33 33 33 31 29 27 27 26 26 17 16 14 12 0
  Discarded     33 33 33 31 29 27 27 26 26 17 16 14 12 0                     377                                
  P.Lee     11 15 17 12 16 14 19 14 12 14 17 15 11 20 16 19 19 21 18 20 26 22 21 12 361          
  T.Brennan     0 0 0 8 14 13 12 20 12 17 0 0 12 0 13 21 15 13 23 14 12 14 18 10 361          
5   31 361 11 15 17 20 30 27 31 34 24 31 17 15 23 20 29 40 34 34 41 34 38 36 39 22 361     31 30 29 27 24 23 22 20 20 17 17 15 15 11
  Discarded     31 30 29 27 24 23 22 20 20 17 17 15 15 11 0 0 0 0 0 0 0 0 0 0 361                                
  M.O'Toole     0 16 17 19 0 13 18 0 18 21 19 21 9 0 0 16 19 22 12 14 20 14 14 0 353          
  M.Martin     17 6 18 9 14 0 14 15 20 13 13 12 7 15 14 16 18 18 17 18 16 22 12 0 353          
6   32 353 17 22 35 28 14 13 32 15 38 34 32 33 16 15 14 32 37 40 29 32 36 36 26 0 353     32 32 29 28 26 22 17 16 15 15 14 14 13 0
  Discarded     32 32 29 28 26 22 17 16 15 15 14 14 13 0 0 0 0 0 0 0 0 0 0 0 353                                
  B.Doyle     15 15 17 18 19 17 14 19 17 17 20 19 0 0 19 13 16 15 15 17 17 19 19 14 350          
  L.O'Shea     17 14 14 15 19 11 19 18 15 24 9 12 10 11 0 0 22 16 12 12 16 14 11 10 350          
7   32 350 32 29 31 33 38 28 33 37 32 41 29 31 10 11 19 13 38 31 27 29 33 33 30 24 350     31 31 31 30 29 29 29 28 27 24 19 13 11 10
  Discarded     31 31 31 30 29 29 29 28 27 24 19 13 11 10 0 0 0 0 0 0 0 0 0 0 350                                
  T.Tyrrell     20 18 15 13 10 15 0 0 16 17 12 14 12 18 22 0 0 16 18 16 20 16 0 0 335          
  S.McCarthy     16 16 23 0 0 22 19 16 12 18 13 0 15 12 0 16 0 0 0 17 17 0 0 0 335          
8   27 335 36 34 38 13 10 37 19 16 28 35 25 14 27 30 22 16 0 16 18 33 37 16 0 0 335     25 22 19 18 16 16 16 16 14 13 10 0 0 0
  Discarded     25 22 19 18 16 16 16 16 14 13 10 0 0 0                     335                                
  P.Pender     0 12 14 13 18 16 16 16 0 17 0 19 0 19 15 14 19 0 16 12 16 17 23 9 334          
  P.Murray     16 10 12 21 12 16 13 15 12 12 13 16 11 16 12 14 23 17 17 13 17 0 0 14 334          
9   29 334 16 22 26 34 30 32 29 31 12 29 13 35 11 35 27 28 42 17 33 25 33 17 23 23 334     29 28 27 26 25 23 23 22 17 17 16 13 12 11
  Discarded     29 28 27 26 25 23 23 22 17 17 16 13 12 11                     334                                
  J.Maher     17 15 22 17 23 13 14 20 17 22 18 16 8 18 17 16 15 15 19 18 18 11 16 15 333          
  S.Daly.     14 8 14 11 0 0 21 11 14 14 13 16 12 16 14 16 14 0 0 12 15 19 17 0 333          
10   31 333 31 23 36 28 23 13 35 31 31 36 31 32 20 34 31 32 29 15 19 30 33 30 33 15 333     31 31 31 30 30 29 28 23 23 20 19 15 15 13
  Discarded     31 31 31 30 30 29 28 23 23 20 19 15 15 13                     333                                
  M.Edwards     15 17 0 0 19 17 16 20 0 0 0 0 15 0 15 0 17 0 0 0 0 18 0 14 330          
  P.Cantwell     15 14 15 12 13 12 13 20 12 0 15 20 15 18 17 15 23 24 15 16 18 19 8 7 330          
11   29 330 30 31 15 12 32 29 29 40 12 0 15 20 30 18 32 15 40 24 15 16 18 37 8 21 330     24 21 20 18 18 16 15 15 15 15 12 12 8 0
  Discarded     24 21 20 18 18 16 15 15 15 15 12 12 8 0 0 0 0 0 0 0 0 0 0 0 330                                
  S.Doody     18 16 14 15 20 11 16 15 18 18 18 16 0 20 0 17 15 23 21 16 16 22 20 0 329          
  S.Conlon     14 0 18 13 16 18 15 18 19 0 0 15 0 0 13 15 18 0 0 16 11 0 0 9 329          
12   31 329 32 16 32 28 36 29 31 33 37 18 18 31 0 20 13 32 33 23 21 32 27 22 20 9 329     29 28 27 23 22 21 20 20 18 18 16 13 9 0
  Discarded     29 28 27 23 22 21 20 20 18 18 16 13 9 0                     329                                
  J.Vaughan     16 14 19 14 19 18 0 18 18 18 22 16 9 21 16 19 23 18 12 19 20 21 0 0 329          
  T.Gibson     0 11 14 14 13 0 14 0 13 10 14 12 13 0 13 0 17 14 11 0 11 16 0 0 329          
13   28 329 16 25 33 28 32 18 14 18 31 28 36 28 22 21 29 19 40 32 23 19 31 37 0 0 329     28 28 25 23 22 21 19 19 18 18 16 14 0 0
  Discarded     28 28 25 23 22 21 19 19 18 18 16 14 0 0                     329                                
  G.Barry     0 17 18 9 0 10 15 0 14 13 14 10 0 0 0 18 18 15 16 18 0 0 0 16 294          
  J.Cummins     18 7 0 15 0 13 18 13 0 15 19 16 0 21 0 0 18 20 16 0 0 15 12 0 294          
14   23 294 18 24 18 24 0 23 33 13 14 28 33 26 0 21 0 18 36 35 32 18 0 15 12 16 294     21 18 18 18 18 16 15 14 13 12 0 0 0 0
  Discarded     21 18 18 18 18 16 15 14 13 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 294                                
  J.Masterson     17 11 16 17 15 12 17 0 0 18 21 18 11 21 17 18 19 6 17 19 19 20 18 0 274          
  G.Verschoyle     18 15 13 12 0 0 0 20 0 18 0 0 0 0 0 0 18 0 0 0 0 0 0 0 274          
15   20 274 35 26 29 29 15 12 17 20 0 36 21 18 11 21 17 18 37 6 17 19 19 20 18 0 274     19 19 18 18 18 17 17 17 15 12 11 6 0 0
setstats setstats
 
Discarded     19 19 18 18 18 17 17 17 15 12 11 6 0 0                     274                                
  No.1.     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
  No.2.     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
16   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Discarded     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0