Golfer of Year 2010    
      6 13 20 27 4 18 25 1 8 15 22 6 13 20 26 2 9 16 23 30 5    
  NAME Total Apr       May     Jun       Jul       Aug   Sep Total Count
1st Michael Edwards 47 6 5 6 0 7 0 0 7 0 0 0 0 4 0 12 0         0 47 7
2nd John Masterson 42 0 0 0 1 3 12 0 5 9 0 0 0 12 0 0 0         0 42 6
3rd Christy Keogh 42 7 7 0 3 9 0 7 0 2 0 0 0 0 7 0 0 0 0 0 0 0 42 7
4th Liam O'Shea 39 5 0 12 4 0 0 0 3 0 6 0 0 0 0 9 0         0 39 6
5th Peter Pender 38 4 0 7 0 0 9 0 0 0 0 0 12 6 0 0 0         0 38 5
6th John Vaughan 36 0 0 0 0 6 1 9 0 4 9 0 7 0 0 0 0         0 36 6
7th Sean McCarthy 35 0 0 2 9 0 0 0 6 5 0 3 5 0 1 4 0         0 35 8
8th Declan Callaghan 34   2 3 5 0 0 3 0 7 0 9 0 0 5 0 0         0 34 7
9th Gerry Bradshaw 32 0 0 1 0 0 7 0 12 0 5 5 0 2 0 0 0         0 32 6
10th Peter Lee 29 0 12 0 12 0 0 0 0 0 3 2 0 0 0 0 0         0 29 4
11th Bernard Doyle 28 12 0 0 0 0 0 0 4 12 0 0 0 0 0 0 0         0 28 3
12th Sean Cummins 28 0 0 0 0 0 4 12 2 0 0 0 4 0 6 0 0         0 28 5
13th Ger Barry 24 0 6 0 0 2 0 0 0 6 7 0 0 0 3 0 0         0 24 5
14th Jack Reddin 23 0 0 0 0 1 6 4 1 0 0 7 0 0 2 2 0         0 23 7
15th Tom Brennan 22 9 0 9 0 0 0 0 0 0 0 0 0 0 4 0 0         0 22 3
16th Jimmy Maher 21 0 0 4 0 0 0 1 0 0 0 0 0 7 9 0 0         0 21 4
17th Mick Martin 21 0 0 0 0 0 0 0 9 0 0 6 0 0 0 6 0         0 21 3
18th Maurice O'Toole 20 0 0 0 0 0 0 0 0 3 12 0 0 0 0 5 0         0 20 3
19th Terry Tyrell 19 0 0 5 0 0 5 0 0 0 0 0 9 0 0 0 0         0 19 3
20th Pat Brennan 19 0 0 0 0 0 0 0 0 0 0 12 0 0 0 7 0         0 19 2
21st Padraig Gleeson 18 0 0 0 0 12 2 0 0 0 0 1 0 3 0 0 0         0 18 4
22nd Phil Murray 17 3 0 0 0 4 0 0 0 0 4 0 6 0 0 0 0         0 17 4
23rd George Versch 15 0 9 0 6 0 0 0 0 0 0 0 0 0 0 0 0         0 15 2
24th Des Barry 15 0 0 0 2 0 0 0 0 0 2 0 2 9 0 0 0         0 15 4
25th Brendan Burke 13 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0         0 13 2
26th Liam Clynes 12 0 0 0 7 0 0 0 0 0 0 4 1 0 0 0 0         0 12 3
setstats,1
27th
Jim Cummins 12 2 3 0 0 0 3 0 0 1 0 0 0 0 0 3 0         0 12 5
setstats,1
28th
Stephen Doody 11 0 1 0 0 0 0 6 0 0 0 0 3 0 0 1 0         0 11 4
29th Piaras Cashman 10 0 4 0 0 0 0 5 0 0 1 0 0 0 0 0 0         0 10 3
30th Peter O'Brien 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0         0 5 1
31st Tommy Gibson 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0         0 5 1
32nd Sean Daly 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0         0 2 1
33rd Seamus Conlon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 1 1
34th Paul Cantwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0
totals 49 49 49 49 49 49 49 49 49 49 49 49 49 49 49 0   0 735
setstats 1
setstats setstats