Grangemore Golf Doubles Table  Year 2010. (Best 10 Outings) beat Score in Green to Add to Total.    
      Next Total Total 6 13 20 27 4 18 25 1 8 15 22 6 13 20 27 3 10 17 24 31 7 Total      
  NAME Pts Gained Lowest This Week Last Week Apr Apr Apr Apr May May May Jun Jun Jun Jun Jul Jul Jul Jul Aug Aug Aug Aug Aug Sep Best (10)      
  Johnny Vaughan         0 0 0 6 15 14 20 16 17 18 13 20 15 11 13 15 15 15 15 19 17 342        
1   8 30 342 334 12 11 15 22 15 14 20 35 35 33 30 39 15 27 30 15 35 35 30 32 38 342        
  Sean McCarthy         12 11 15 16 0 0 0 19 18 15 17 19 0 16 17 0 20 20 15 13 21 342        
  Terry Tyrrell         13 14 15 12 10 17 13 16 13 0 13 22 16 15 16 15 18 19 17 18 16 335      
2   3 28 335 332 30 27 15 22 10 31 27 34 33 15 13 35 28 15 16 26 39 41 31 30 31 335        
  Bernard Doyle         17 13 0 10 0 14 14 18 20 15 0 13 12 0 0 11 21 22 14 12 15 335        
  Christy Keogh         15 17 10 14 20 13 20 16 17 12 14 16 17 20 16 14 18 18 18 0 0 333      
3   0 28 333 333 29 17 28 21 34 32 33 16 17 12 28 38 36 20 16 31 18 36 36 14 8 333        
  Peter Pender         14 0 18 7 14 19 13 0 0 0 14 22 19 0 0 17 0 18 18 14 8 333        
  Mick Martin         11 7 14 0 14 10 9 19 10 11 18 13 17 14 18 17 13 12 15 11 8 331      
4   0 29 331 331 26 23 30 0 32 10 9 38 22 11 18 13 35 29 38 35 33 32 29 11 21 331        
  Michael Edwards         15 16 16 0 18 0 0 19 12 0 0 0 18 15 20 18 20 20 14 0 13 331        
  Liam Clynes         11 14 11 16 12 13 15 10 12 14 17 17 17 16 17 17 0 21 17 23 15 329      
5   0 30 329 329 23 31 22 31 25 25 30 25 12 26 25 31 33 28 32 33 14 36 30 42 29 329        
  George Verschoyle         12 17 11 15 13 12 15 15 0 12 8 14 16 12 15 16 14 15 13 19 14 329        
  Sean Cummins         5 12 14 11 8 16 21 17 15 14 15 19 13 20 13 15 17 0 17 17 18 323      
6   0 29 323 323 20 23 33 26 17 29 36 34 31 32 31 19 31 20 32 28 34 17 17 17 29 323        
  Liam O'Shea         15 11 19 15 9 13 15 17 16 18 16 0 18 0 19 13 17 17 0 0 11 323        
  Declan O'Callagahan         11 15 15 15 13 13 17 0 19 15 19 14 15 18 0 15 15 17 17 15 14 305      
7   0 28 305 305 25 28 28 22 28 27 17 9 31 31 32 34 24 30 10 25 27 32 29 30 14 305        
  Phil Murray         14 13 13 7 15 14 0 9 12 16 13 20 9 12 10 10 12 15 12 15 0 305        
  Paul Cantwell         7 10 0 4 13 14 13 15 15 0 0 17 13 12 14 20 13 13 11 11 12 304      
8   0 27 304 304 19 17 12 15 27 32 30 31 15 13 18 34 26 29 31 36 27 25 27 23 12 304        
  Jack Reddin         12 7 12 11 14 18 17 16 0 13 18 17 13 17 17 16 14 12 16 12 0 304        
  John Masterson         11 10 14 13 14 19 12 18 19 13 0 10 21 9 15 16 13 16 0 17 0 299      
9   0 25 299 299 11 10 14 13 14 27 25 33 19 28 20 25 21 25 33 35 28 29 12 36 11 299        
  Pat Brennan         0 0 0 0 0 8 13 15 0 15 20 15 0 16 18 19 15 13 12 19 11 299        
  Tom Brennan         16 13 18 6 0 13 0 11 14 10 11 16 0 18 0 16 10 16 15 0 11 293      
10   1 26 293 292 26 21 33 6 13 31 11 31 27 26 28 31 18 28 13 29 24 16 28 19 27 293        
  Gerry Bradshaw         10 8 15 0 13 18 11 20 13 16 17 15 18 10 13 13 14 0 13 19 16 293        
  Brendan Burke         0 8 9 6 4 7 12 16 11 9 0 9 18 21 12 9 15 21 12 22 0 292      
11   0 22 292 292 0 22 25 19 12 7 21 29 28 28 13 22 30 21 30 21 30 41 29 22 0 292        
  Murice O'Toole         0 14 16 13 8 0 9 13 17 19 13 13 12 0 18 12 15 20 17 0 0 292        
  Peter Lee         13 18 15 18 14 0 12 13 14 16 17 15 13 0 11 11 0 13 0 0 0 285      
12   0 26 285 285 24 26 30 27 25 12 27 28 24 29 28 27 32 20 22 24 14 31 13 20 0 285        
  Jimmy Maher         11 8 15 9 11 12 15 15 10 13 11 12 19 20 11 13 14 18 13 20 0 285        
  Stephen Doody         9 14 10 12 0 14 19 16 15 13 15 18 0 0 17 13 22 15 17 15 15 283      
13   0 23 283 283 16 14 23 12 0 27 33 29 15 27 24 18 18 9 30 27 32 15 31 22 15 283        
  Tommy Gibson         7 0 13 0 0 13 14 13 0 14 9 0 18 9 13 14 10 0 14 7 0 283        
  Des Barry         6 5 9 14 11 0 0 13 12 15 12 18 20 0 0 0 11 17 17 21 12 271      
14   1 18 271 270 8 5 9 14 21 11 16 28 25 30 24 18 32 14 12 0 26 17 31 35 19 271        
  Sean Daly         2 0 0 0 10 11 16 15 13 15 12 0 12 14 12 0 15 0 14 14 7 271        
  Ger Barry         0 17 14 13 14 0 0 15 19 18 14 0 0 17 12 18 19 17 17 0 22 237      
15   5 17 237 232 0 29 14 26 38 15 0 15 19 18 30 11 18 17 12 18 19 17 17 16 22 237        
  Padraig Gleeson         0 12 0 13 24 15 0 0 0 0 16 11 18 0 0 0 0 0 0 16 0 237        
  Jim Cummins         14 15 12 0 0 15 11 15 16 14 0 0 0 10 17 0 17 15 18 11 0 219      
16   0 15 219 219 27 27 12 0 0 15 11 15 16 14 0 13 15 10 17 11 28 24 27 23 0 219        
  Seamus Conlon         13 12 0 0 0 0 0 0 0 0 0 13 15 0 0 11 11 9 9 12 0 219        
  Player A         8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8         156      
18   0       16 12 16 16 12 16 12 16 16 12 16 16 12 16 16 16 12         156        
  Player B         8 4 8 8 4 8 4 8 8 4 8 8 4 8 8 8 4         156        
  Peter O'Brien         0 14 14 11 15 0 11 0 6 0 0 0 0 0 0 0 0 0 0 0 0 133      
17   0 0 133 133 0 30 14 24 15 0 29 0 6 15 0 0 0 0 0 0 0 0 0 0 0 133        
  Piaras Cashman         0 16 0 13 0 0 18 0 0 15 0 0 0 0 0 0 0 0 0 0 0 133        
           
             
           
       
       
       
       
         
setstats setstats