Grangemore Golf Doubles Table  Year 2010. (Best 10 Outings) beat Score in Green to Add to Total.    
    Next Total 6 13 20 27 4 18 25 1 8 15 22 6 13 20 27 3 10 17 24 31 7 Total      
  NAME Lowest   Apr Apr Apr Apr May May May Jun Jun Jun Jun Jul Jul Jul Jul Aug Aug Aug Aug Aug Sep Best (10)      
  Sean Cummins     5 12 14 11 8 16 21 17 15 14 15 19 13 20 13             315        
1   26 315 20 23 33 26 17 29 36 34 31 32 31 19 31 20 32             315        
  Liam O'Shea     15 11 19 15 9 13 15 17 16 18 16 0 18 0 19             315        
  Christy Keogh     15 17 10 14 20 13 20 16 17 12 14 16 17 20 16             299      
2   20 299 29 17 28 21 34 32 33 16 17 12 28 38 36 20 16             299        
  Peter Pender     14 0 18 7 14 19 13 0 0 0 14 22 19 0 0             299        
  Declan O'Callagahan     11 15 15 15 13 13 17 0 19 15 19 14 15 18 0             294      
3   25 294 25 28 28 22 28 27 17 9 31 31 32 34 24 30 10             294        
  Phil Murray     14 13 13 7 15 14 0 9 12 16 13 20 9 12 10             294        
  Liam Clynes     11 14 11 16 12 13 15 10 12 14 17 17 17 16 17             292      
4   25 292 23 31 22 31 25 25 30 25 12 26 25 31 33 28 32             292        
  George Verschoyle     12 17 11 15 13 12 15 15 0 12 8 14 16 12 15             292        
  Mick Martin     11 7 14 0 14 10 9 19 10 11 18 13 17 14 18             291      
5   18 291 26 23 30 0 32 10 9 38 22 11 18 13 35 29 38             291        
  Michael Edwards     15 16 16 0 18 0 0 19 12 0 0 0 18 15 20             291        
  Johnny Vaughan     0 0 0 6 15 14 20 16 17 18 13 20 15 11 13             286      
6   15 286 12 11 15 22 15 14 20 35 35 33 30 39 15 27 30             286        
  Sean McCarthy     12 11 15 16 0 0 0 19 18 15 17 19 0 16 17             286        
  Terry Tyrrell     13 14 15 12 10 17 13 16 13 0 13 22 16 15 16             283      
7   16 283 30 27 15 22 10 31 27 34 33 15 13 35 28 15 16             283        
  Bernard Doyle     17 13 0 10 0 14 14 18 20 15 0 13 12 0 0             283        
  Tom Brennan     16 13 18 6 0 13 0 11 14 10 11 16 0 18 0             282      
8   21 282 26 21 33 6 13 31 11 31 27 26 28 31 18 28 13             282        
  Gerry Bradshaw     10 8 15 0 13 18 11 20 13 16 17 15 18 10 13             282        
  Peter Lee     13 18 15 18 14 0 12 13 14 16 17 15 13 0 11             279      
9   25 279 24 26 30 27 25 12 27 28 24 29 28 27 32 20 22             279        
  Jimmy Maher     11 8 15 9 11 12 15 15 10 13 11 12 19 20 11             279        
  Paul Cantwell     7 10 0 4 13 14 13 15 15 0 0 17 13 12 14             277      
10   18 277 19 17 12 15 27 32 30 31 15 13 18 34 26 29 31             277        
  Jack Reddin     12 7 12 11 14 18 17 16 0 13 18 17 13 17 17             277        
  Brendan Burke     0 8 9 6 4 7 12 16 11 9 0 9 18 21 12             256      
11   21 256 0 22 25 19 12 7 21 29 28 28 13 22 30 21 30             256        
  Murice O'Toole     0 14 16 13 8 0 9 13 17 19 13 13 12 0 18             256        
  John Masterson     11 10 14 13 14 19 12 18 19 13 0 10 21 9 15             256      
12   21 256 11 10 14 13 14 27 25 33 19 28 20 25 21 25 33             256        
  Pat Brennan     0 0 0 0 0 8 13 15 0 15 20 15 0 16 18             256        
  Stephen Doody     9 14 10 12 0 14 19 16 15 13 15 18 0 0 17             245      
13   16 245 16 14 23 12 0 27 33 29 15 27 24 18 18 9 30             245        
  Tommy Gibson     7 0 13 0 0 13 14 13 0 14 9 0 18 9 13             245        
  Ger Barry     0 17 14 13 14 0 0 15 19 18 14 0 0 17 12             225      
14   15 225 0 29 14 26 38 15 0 15 19 18 30 11 18 17 12             225        
  Padraig Gleeson     0 12 0 13 24 15 0 0 0 0 16 11 18 0 0             225        
  Des Barry     6 5 9 14 11 0 0 13 12 15 12 18 20 0 0             222      
15   14 222 8 5 9 14 21 11 16 28 25 30 24 18 32 14 12             222        
  Sean Daly     2 0 0 0 10 11 16 15 13 15 12 0 12 14 12             222        
  Jim Cummins     14 15 12 0 0 15 11 15 16 14 0 0 0 10 17             171      
16   12 171 27 27 12 0 0 15 11 15 16 14 0 13 15 10 17             171        
  Seamus Conlon     13 12 0 0 0 0 0 0 0 0 0 13 15 0 0             171        
  Player A     8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8         156      
18   16 12 16 16 12 16 12 16 16 12 16 16 12 16 16 16 12         156        
  Player B     8 4 8 8 4 8 4 8 8 4 8 8 4 8 8 8 4         156        
  Peter O'Brien     0 14 14 11 15 0 11 0 6 0 0 0 0 0 0             133      
17   0 133 0 30 14 24 15 0 29 0 6 15 0 0 0 0 0             133        
  Piaras Cashman     0 16 0 13 0 0 18 0 0 15 0 0 0 0 0             133        
           
             
           
       
       
       
       
         
setstats setstats